Posted by Silver Tue 27th Mar 2007 20:30 - Syntax is None/text - 42 views
Download | New Post | Modify | Hide line numbers
  1. top - 19:38:57 up 97 days,  5:46, 40 users,  load average: 20.92, 14.23, 8.22
  2. Tasks: 525 total,  21 running, 498 sleeping,   2 stopped,   4 zombie
  3. Cpu(s): 26.3% us,  9.8% sy,  2.7% ni, 47.2% id, 13.4% wa,  0.0% hi,  0.5% si
  4. Mem:   1035928k total,  1026432k used,     9496k free,     2552k buffers
  5. Swap:  1951888k total,  1942984k used,     8904k free,   101212k cached
  6.  
  7.   PID USER      NI  VIRT  RES  SHR S %CPU %MEM COMMAND
  8. 10661 vgdsoc     0  1796  556  272 R 18.8  0.1 gzip
  9. 10931 vgdsoc     0  1800  588  272 R 18.8  0.1 gzip
  10. 12540 munin     10 11100 6496 2332 R 13.7  0.6 /usr/bin/perl -w /usr/share/muni
  11. 27784 oddbloke   0  2404 1284  816 R  5.1  0.1 top
  12. 12712 silver     0  2392 1240  752 R  5.1  0.1 top -bn 1
  13. 12137 vgdsoc     0  8768 2828 1772 R  3.4  0.3 svn --non-interactive --config-d
  14. 12714 canoe      0  8544 2284 1476 R  3.4  0.2 /usr/bin/php-cgi
  15.     8 root      -5     0    0    0 S  1.7  0.0 [kblockd/0]
  16.  5746 bw         0  8504 1248  628 R  1.7  0.1 SCREEN
  17.   797 vgdsoc     0  2008  828  708 R  1.7  0.1 tar -cz /home/vgdsoc/
  18.  1039 www-data   0 12196 2860 1820 S  1.7  0.3 /usr/sbin/apache2 -k start -DSSL
  19.  2666 www-data   0  303m 182m 2076 S  1.7 18.0 /usr/sbin/apache2 -k start -DSSL
  20. 10930 vgdsoc     0  1816  220  192 S  1.7  0.0 tar -cz /home/vgdsoc/
  21. 12706 mathsoc    0 19796  10m 3636 R  1.7  1.0 /usr/bin/php-cgi
  22. 12708 mathsoc    0 19868  10m 3668 D  1.7  1.0 /usr/bin/php-cgi
  23.     1 root       0  1584  424  404 S  0.0  0.0 init
  24.     2 root      19     0    0    0 R  0.0  0.0 [ksoftirqd/0]
  25.     3 root       0     0    0    0 S  0.0  0.0 [watchdog/0]
  26.     4 root      -5     0    0    0 S  0.0  0.0 [events/0]
  27.     5 root      -5     0    0    0 S  0.0  0.0 [khelper]
  28.  
  29.  
  30.  
  31. top - 19:39:11 up 97 days,  5:46, 40 users,  load average: 26.80, 15.82, 8.84
  32. Tasks: 524 total,  17 running, 501 sleeping,   2 stopped,   4 zombie
  33. Cpu(s): 26.3% us,  9.8% sy,  2.7% ni, 47.2% id, 13.4% wa,  0.0% hi,  0.5% si
  34. Mem:   1035928k total,  1007532k used,    28396k free,     2328k buffers
  35. Swap:  1951888k total,  1951696k used,      192k free,    54376k cached
  36.  
  37.   PID USER      NI  VIRT  RES  SHR S %CPU %MEM COMMAND
  38. 12540 munin     10 11100 6492 2328 R  6.8  0.6 /usr/bin/perl -w /usr/share/muni
  39. 12744 canoe      0 15992 6820 3524 R  6.1  0.7 /usr/bin/php-cgi
  40. 12745 canoe      0 15872 6300 3160 R  4.7  0.6 /usr/bin/php-cgi
  41. 12492 top        0  2400 1248  772 S  2.7  0.1 top
  42. 30992 laurence   0  2396 1264  776 S  2.7  0.1 top
  43. 27784 oddbloke   0  2404 1284  816 S  2.7  0.1 top
  44. 12754 silver     0  2396 1252  752 R  2.7  0.1 top -bn 1
  45. 12430 pendrago   0  2400 1236  780 S  2.0  0.1 top
  46. 23533 mysql      0  117m  24m 3008 S  1.4  2.4 /usr/sbin/mysqld --basedir=/usr
  47. 16045 retout    15 44520  20m 2164 R  1.4  2.0 spamd child
  48. 29871 retout     0 15684 3512 2176 S  0.7  0.3 irssi -c localhost -n Tim
  49.  5763 bw         0 17276 5436 1876 S  0.7  0.5 irssi
  50. 28376 sadiq      0 10184 2400 1856 S  0.7  0.2 irssi
  51.  3750 oddbloke   0 40204  13m 2220 S  0.7  1.3 irssi -n Odd_Bloke -c irc.uwcs.c
  52. 20122 bucko      0  4416  632  564 S  0.7  0.1 SCREEN -S IRC
  53. 30924 faux       0 31616  10m 2648 S  0.7  1.0 irssi
  54. 30830 bruce      0 13336 4352 2408 S  0.7  0.4 irssi -n Bruce
  55. 15994 csuead     0  9232 1136 1020 S  0.7  0.1 mutt
  56.  5212 webmaste   0 59880  16m 2996 D  0.7  1.6 /usr/sbin/apache2 -f /home/webma
  57. 10929 vgdsoc     0  2004  792  696 D  0.7  0.1 tar -cz /home/vgdsoc/
  58.  
  59.  
  60.  
  61. top - 19:39:24 up 97 days,  5:46, 40 users,  load average: 28.03, 16.45, 9.12
  62. Tasks: 522 total,  13 running, 503 sleeping,   2 stopped,   4 zombie
  63. Cpu(s): 26.3% us,  9.8% sy,  2.7% ni, 47.2% id, 13.4% wa,  0.0% hi,  0.5% si
  64. Mem:   1035928k total,  1024180k used,    11748k free,     2444k buffers
  65. Swap:  1951888k total,  1951888k used,        0k free,    52460k cached
  66.  
  67.   PID USER      NI  VIRT  RES  SHR S %CPU %MEM COMMAND
  68. 12803 canoe      0 16832 7764 3616 D  6.8  0.7 /usr/bin/php-cgi
  69. 12817 silver     0  2392 1248  752 R  5.1  0.1 top -bn 1
  70.  3750 oddbloke   0 40204  13m 2168 D  1.7  1.3 irssi -n Odd_Bloke -c irc.uwcs.c
  71. 23533 mysql      0  117m  24m 2868 S  1.7  2.4 /usr/sbin/mysqld --basedir=/usr
  72.  8019 vgdsoc     0 30872 2000 1736 S  1.7  0.2 /home/vgdsoc/packages/bin/python
  73. 23185 vgdsoc     0 26472 1992 1732 D  1.7  0.2 /home/vgdsoc/packages/bin/python
  74. 12747 webmaste   0  6920 3928 1588 D  1.7  0.4 /usr/bin/perl /home/webmaster/bi
  75. 12810 root       0  2636  924  812 D  1.7  0.1 /usr/lib/suphp/suphp
  76.     1 root       0  1584  420  400 S  0.0  0.0 init
  77.     2 root      19     0    0    0 S  0.0  0.0 [ksoftirqd/0]
  78.     3 root       0     0    0    0 S  0.0  0.0 [watchdog/0]
  79.     4 root      -5     0    0    0 S  0.0  0.0 [events/0]
  80.     5 root      -5     0    0    0 S  0.0  0.0 [khelper]
  81.     6 root      -5     0    0    0 S  0.0  0.0 [kthread]
  82.     8 root      -5     0    0    0 S  0.0  0.0 [kblockd/0]
  83.     9 root      -5     0    0    0 S  0.0  0.0 [kacpid]
  84.   115 root      -5     0    0    0 S  0.0  0.0 [aio/0]
  85.   114 root       0     0    0    0 D  0.0  0.0 [kswapd0]
  86.   702 root      -5     0    0    0 S  0.0  0.0 [kseriod]
  87.  1456 root      -5     0    0    0 S  0.0  0.0 [ata/0]
  88.  
  89.  
  90.  
  91. top - 19:39:33 up 97 days,  5:47, 40 users,  load average: 33.72, 18.26, 9.83
  92. Tasks: 524 total,  14 running, 504 sleeping,   2 stopped,   4 zombie
  93. Cpu(s): 26.3% us,  9.8% sy,  2.7% ni, 47.2% id, 13.4% wa,  0.0% hi,  0.5% si
  94. Mem:   1035928k total,  1027020k used,     8908k free,     2000k buffers
  95. Swap:  1951888k total,  1951888k used,        0k free,    41448k cached
  96.  
  97.   PID USER      NI  VIRT  RES  SHR S %CPU %MEM COMMAND
  98. 12854 silver     0  2396 1244  752 R  3.1  0.1 top -bn 1
  99.  5746 bw         0  8504 3724  596 R  1.2  0.4 SCREEN
  100. 30924 faux       0 31616  10m 2540 S  1.2  1.0 irssi
  101. 12659 tickets    0 13420  11m 1612 D  1.2  1.1 /usr/bin/perl -wT buglist.cgi
  102.   114 root       0     0    0    0 S  0.6  0.0 [kswapd0]
  103. 19895 draconas   0  9548 2132 1740 S  0.6  0.2 irssi
  104. 14822 jeremy     0  6292  732  536 S  0.6  0.1 SCREEN
  105. 30672 candle     0  8932 2120 1776 S  0.6  0.2 irssi
  106. 10353 tomfitzy   0 14368 4648 2080 D  0.6  0.4 irssi
  107.  3859 skumby     0  9552 2512 1940 S  0.6  0.2 irssi
  108. 27784 oddbloke   0  2404 1260  792 S  0.6  0.1 top
  109.  6375 bw         0  7244 1332 1248 S  0.6  0.1 mysql -u bw -p -Dbw
  110. 23533 mysql      0  117m  24m 2808 S  0.6  2.4 /usr/sbin/mysqld --basedir=/usr
  111. 16013 rat        0 10916 1104  956 R  0.6  0.1 links
  112. 23185 vgdsoc     0 26472 1984 1724 S  0.6  0.2 /home/vgdsoc/packages/bin/python
  113. 16045 retout    15 44520  18m 1860 D  0.6  1.8 spamd child
  114. 11421 vgdsoc     0 36412 1988 1728 S  0.6  0.2 /home/vgdsoc/packages/bin/python
  115. 10918 dovecot    0  2936 1236 1020 R  0.6  0.1 imap-login
  116. 10929 vgdsoc     0  2004  736  644 D  0.6  0.1 tar -cz /home/vgdsoc/
  117. 10930 vgdsoc     0  1816  216  188 D  0.6  0.0 tar -cz /home/vgdsoc/
  118.  
  119.  
  120.  
  121. top - 19:39:55 up 97 days,  5:47, 40 users,  load average: 43.63, 21.19, 10.92
  122. Tasks: 536 total,   4 running, 526 sleeping,   2 stopped,   4 zombie
  123. Cpu(s): 26.3% us,  9.8% sy,  2.7% ni, 47.2% id, 13.4% wa,  0.0% hi,  0.5% si
  124. Mem:   1035928k total,  1026792k used,     9136k free,     1728k buffers
  125. Swap:  1951888k total,  1951888k used,        0k free,    32036k cached
  126.  
  127.   PID USER      NI  VIRT  RES  SHR S %CPU %MEM COMMAND
  128. 12492 top        0  2400 1196  720 S  0.7  0.1 top
  129. 30992 laurence   0  2396 1208  720 S  0.7  0.1 top
  130. 30924 faux       0 31616  10m 2404 D  0.6  1.0 irssi
  131. 10353 tomfitzy   0 14368 4496 1936 D  0.6  0.4 irssi
  132. 12912 silver     0  2392 1228  728 R  0.6  0.1 top -bn 1
  133.   114 root       0     0    0    0 D  0.4  0.0 [kswapd0]
  134.  3205 root       0     0    0    0 D  0.4  0.0 [kjournald]
  135. 29871 retout     0 15684 3300 1976 D  0.4  0.3 irssi -c localhost -n Tim
  136. 14578 csuead     0 51712 7844 2456 D  0.4  0.8 irssi
  137.  2371 monk       0 21480 5732 2032 D  0.4  0.6 irssi
  138. 23533 mysql      0  117m  22m 1652 S  0.4  2.2 /usr/sbin/mysqld --basedir=/usr
  139.  2943 root       0     0    0    0 D  0.2  0.0 [kjournald]
  140. 19895 draconas   0  9548 2084 1696 D  0.2  0.2 irssi
  141. 20758 draconas   0  8772 2012 1692 D  0.2  0.2 irssi -c localhost -p 8067 -n dr
  142.  5746 bw         0  8504 3908  576 D  0.2  0.4 SCREEN
  143.  5763 bw         0 17276 6152 1800 S  0.2  0.6 irssi
  144. 25979 oddbloke   0  8000 1004  560 D  0.2  0.1 SCREEN
  145. 21440 pendrago   0  5752  880  572 D  0.2  0.1 SCREEN
  146.  8548 inciner    0  8924 2180 1700 S  0.2  0.2 irssi
  147.  3750 oddbloke   0 40204  13m 1960 D  0.2  1.3 irssi -n Odd_Bloke -c irc.uwcs.c
  148.  
  149.  
  150.  
  151. top - 19:55:34 up 97 days,  6:03, 16 users,  load average: 169.44, 212.80, 136.1
  152. Tasks: 579 total,  13 running, 557 sleeping,   2 stopped,   7 zombie
  153. Cpu(s): 26.3% us,  9.8% sy,  2.7% ni, 47.2% id, 13.4% wa,  0.0% hi,  0.5% si
  154. Mem:   1035928k total,   815216k used,   220712k free,     4720k buffers
  155. Swap:  1951888k total,  1831172k used,   120716k free,   167924k cached
  156.  
  157.   PID USER      NI  VIRT  RES  SHR S %CPU %MEM COMMAND
  158. 14578 csuead     0 51848 9312 2476 R 13.6  0.9 irssi
  159. 10028 zx64       0 10236 2608 1888 R 11.5  0.3 irssi
  160. 13176 silver     0  2392 1288  752 R  2.7  0.1 top -bn 1
  161. 12430 pendrago   0  2400 1172  684 S  2.0  0.1 top
  162. 12492 top        0  2400 1184  684 R  1.4  0.1 top
  163. 13043 opera      0  6524 2072 1504 S  0.7  0.2 /usr/bin/lynx -source http://ope
  164. 13118 fred       0  5276 2392 1340 D  0.7  0.2 python ./planet.py compsoc/confi
  165. 13136 munin      0  9028 4020 1828 D  0.7  0.4 /usr/bin/perl -w /usr/share/muni
  166.     1 root       0  1584  348  324 S  0.0  0.0 init
  167.     2 root      19     0    0    0 R  0.0  0.0 [ksoftirqd/0]
  168.     3 root       0     0    0    0 S  0.0  0.0 [watchdog/0]
  169.     4 root      -5     0    0    0 S  0.0  0.0 [events/0]
  170.     5 root      -5     0    0    0 S  0.0  0.0 [khelper]
  171.     6 root      -5     0    0    0 S  0.0  0.0 [kthread]
  172.     8 root      -5     0    0    0 S  0.0  0.0 [kblockd/0]
  173.     9 root      -5     0    0    0 S  0.0  0.0 [kacpid]
  174.   115 root      -5     0    0    0 S  0.0  0.0 [aio/0]
  175.   114 root       0     0    0    0 S  0.0  0.0 [kswapd0]
  176.   702 root      -5     0    0    0 S  0.0  0.0 [kseriod]
  177.  1456 root      -5     0    0    0 S  0.0  0.0 [ata/0]
  178.  

PermaLink to this entry https://pastebin.co.uk/12297
Posted by Silver Tue 27th Mar 2007 20:30 - Syntax is None/text - 42 views
Download | New Post | Modify | Hide line numbers

 

Comments: 0